<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TJ Schiller</title>
	<atom:link href="http://tjschiller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tjschiller.com</link>
	<description>Personal ski industry news, updates and media from the official site of TJ Schiller, professional freeskiier and X-Games winner from Vernon, BC, Canada.</description>
	<lastBuildDate>Wed, 04 Apr 2012 18:57:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Monster Energy team shoot and my first turns back on snow</title>
		<link>http://tjschiller.com/monster-energy-team-shoot-and-my-first-turns-back-on-snow/</link>
		<comments>http://tjschiller.com/monster-energy-team-shoot-and-my-first-turns-back-on-snow/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:52:58 +0000</pubDate>
		<dc:creator>tjschiller</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tjschiller.com/?p=1238</guid>
		<description><![CDATA[First off, sorry about my lack of updates. I thought photos of me doing squats and leg press were getting pretty old. So just to bore you a bit more&#8230; I&#8217;ve been more or less living at Gastown Physio &#038; Pilates http://gastownphysiopilates.com/ There is no doubt in my mind that I was able to be [...]]]></description>
			<content:encoded><![CDATA[<p>First off, sorry about my lack of updates. I thought photos of me doing squats and leg press were getting pretty old. So just to bore you a bit more&#8230;<a href="http://tjschiller.com/monster-energy-team-shoot-and-my-first-turns-back-on-snow/img_0476/" rel="attachment wp-att-1241"><img src="http://tjschiller.com/wp-content/uploads/2012/03/IMG_0476-1024x1024.jpg" alt="" title="Gastown physio &amp; pilates" width="1024" height="1024" class="aligncenter size-large wp-image-1241" /></a><br />
I&#8217;ve been more or less living at Gastown Physio &#038; Pilates <a href="http://gastownphysiopilates.com/" title="GASTOWNP&#038;P">http://gastownphysiopilates.com/</a> There is no doubt in my mind that I was able to be back on snow SO soon thanks to all the hard work from these guys. <a href="http://tjschiller.com/monster-energy-team-shoot-and-my-first-turns-back-on-snow/img_0483/" rel="attachment wp-att-1242"><img src="http://tjschiller.com/wp-content/uploads/2012/03/IMG_0483.jpg" alt="" title="First chair up" width="516" height="480" class="aligncenter size-full wp-image-1242" /></a><br />
I&#8217;m still not %100. Thats for sure. There is still some imbalance in my hips and quads, probably my brain a bit as well. For the next 2 months my goal is to get tree trunk quads. Protein shakes and squat racks, haha. But seriously. In my time I do heavy weights, when I am with the Gastown P&#038;P guys we focus more on the balance and core strength.<br />
After an extremely successful week with team physio I flew down to Mammoth California for the Monster Energy team shoot. There I met up with Jossi Wells, Peter Olenick, Spencer Milbocker, Colby James West,  Henrik Harlaut, Tom Wallisch, Devin Logan, Noah Wallace &#038; Ian Cosco. Mammoth is insane. I arrive and its beautiful, 20&#8242;c, SO damn slushy and perfect. 80 foot step down and high speed gap to mailbox to HUGE steep landing.<a href="http://tjschiller.com/monster-energy-team-shoot-and-my-first-turns-back-on-snow/img_0480/" rel="attachment wp-att-1243"><img src="http://tjschiller.com/wp-content/uploads/2012/03/IMG_0480-1024x1024.jpg" alt="" title="Big ass step down. Gap to Mailbox." width="1024" height="1024" class="aligncenter size-large wp-image-1243" /></a><br />
Jossi tee&#8217;d it up hard all day on these features. He was the first one to test it and the last one to send it. Everything from zero spins to switch dub 10&#8242;s.<br />
The Gap to mailbox was gnarly. They dropped in from the same spot as they did to hit the jump! Jossi once again sent it the gnarliest and stomped a sw 270 cork 630 off. Heavy shit. <a href="http://tjschiller.com/monster-energy-team-shoot-and-my-first-turns-back-on-snow/img_0478/" rel="attachment wp-att-1244"><img src="http://tjschiller.com/wp-content/uploads/2012/03/IMG_0478-1024x807.jpg" alt="" title="Tom Wallisch gap to mailbox" width="1024" height="807" class="aligncenter size-large wp-image-1244" /></a><br />
Being at the Monster energy shoot for the last 4 years is awesome. Its always in the spring when all the comps have wrapped up. We always end up getting amazing weather. Really, all in all its just a great excuse to get everyone together, stress free, ski, party and reminisce the season. <a href="http://tjschiller.com/monster-energy-team-shoot-and-my-first-turns-back-on-snow/img_0485/" rel="attachment wp-att-1245"><img src="http://tjschiller.com/wp-content/uploads/2012/03/IMG_0485-1024x1024.jpg" alt="" title="Mr. Wallisch interview. " width="1024" height="1024" class="aligncenter size-large wp-image-1245" /></a><br />
All in all rad trip. I got 5 runs in! Mellow turns, top to bottom. But damn! Felt SO good. Even just waking up in the morning and putting on my outerwear, goggles and boots and walking out the door all geared up. I miss those small things. Felt great to be back there mentally. Physically though i&#8217;m not ready to start &#8220;real skiing&#8221;. 2 more months of hard work and i&#8217;m going to be back at it. Next update will be after Whistler Festival. </p>
<p>Thanks,</p>
<p>- TJ</p>
]]></content:encoded>
			<wfw:commentRss>http://tjschiller.com/monster-energy-team-shoot-and-my-first-turns-back-on-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LARS update week 3</title>
		<link>http://tjschiller.com/lars-update-week-3/</link>
		<comments>http://tjschiller.com/lars-update-week-3/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 21:56:02 +0000</pubDate>
		<dc:creator>tjschiller</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tjschiller.com/?p=1234</guid>
		<description><![CDATA[Lars rehab week 3 Another week of rehab done and i&#8217;m that much closer to skiing. My quad incision is almost 100% healed over allowing me to start attempting full flexion (Heel to butt and fully extended) Every single day there is a focus on warming up the knee to become more mobile and getting [...]]]></description>
			<content:encoded><![CDATA[<p>Lars rehab week 3</p>
<p>Another week of rehab done and i&#8217;m that much closer to skiing. My quad incision is almost 100% healed over allowing me to start attempting full flexion  (Heel to butt and fully extended)<br />
Every single day there is a focus on warming up the knee to become more mobile and getting all the swelling out. I must do this before my day starts or my knee will become more stiff and swollen throughout the day. First thing every morning I plug into my Gameready <a href="http://intl.gameready.com/"></a> for 15 min with my leg elevated on a wall. After icing I slowly get flexion in the knee by dragging my heel up and down the wall until it has some energy in it. Pop a few single &#038; double legged squats then my day can start. Biking the first part of week 3 was still stiff. My cut kept popping open so I had to hold back on it. Stoked for spring to come through Vancouver so I can start bombing the streets on my bikes.</p>
<p>Gym routine has really stepped up since I&#8217;ve been able to ride the bike.<br />
Gym routine:<br />
15-30min bike ride<br />
Weight transfer to mini squat &#8211; left leg squat , pop to right leg squat.<br />
10 clean squats, exploding through hip<br />
Bosu ball 1 legged squats. Squishy side down.<br />
Hamstring ball curls<br />
Sit down leg press. 6 sets of single and double leg. No weight.<br />
Chest<br />
Back<br />
Dead lift &#8211; just the bar &#8211; 3 sets of 8<br />
Squats with bar 35 pounds per side &#8211; 3 sets of 6<br />
Core strengthening &#8211; bridging &#038; crunching<br />
Stretch<br />
Bike 15-30min</p>
<p>This has been 4 times a week. 6 times a week I am in physiotherapy &#038; pilates working on different techniques each day. Lots of balance and stability control. In my last surgery I was battling with a finniky fibular head. Mine was popping out like crazy and causing a lot of pain. It was crazy flexible, I was able to flex it and movie it around much too easy. This could be a reason as to why I re-tore my ACL.  In physio we have been doing a lot of work strengthening my lateral hamstrings and this has evened out my fibular head and made it more flush.</p>
<p>Piece of advice to those rehabbing from knee surgery. Do NOT drink beer. This will cause psycho swelling almost instantaneously. I had a few beers at dinner a few nights ago and it made my knee look and feel haggard. Stick to water program to flush out all that gunk in your body. </p>
<p>Pliometrics start this week! Rehab&#8217;s getting heavy.  Sorry about no photos. IPhone camera screwed <img src='http://tjschiller.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>- TJ</p>
]]></content:encoded>
			<wfw:commentRss>http://tjschiller.com/lars-update-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LARS recovery week 2</title>
		<link>http://tjschiller.com/lars-recovery-week-2/</link>
		<comments>http://tjschiller.com/lars-recovery-week-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:33:06 +0000</pubDate>
		<dc:creator>tjschiller</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tjschiller.com/?p=1209</guid>
		<description><![CDATA[Back home in Vancouver I am now on my physiotherapy and pilates program at Gastown Physio &#038; Pilates. Day 8 I saw the biggest difference in my knee for swelling and bruising to disperse. My main dilemma with the recovery thus far has been the healing of the incision above my knee cap. My dilemma [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1225" class="wp-caption aligncenter" style="width: 310px"><a href="http://tjschiller.com/lars-recovery-week-2/img_0260/" rel="attachment wp-att-1225"><img src="http://tjschiller.com/wp-content/uploads/2012/02/IMG_0260-300x300.jpg" alt="" title="Day 8" width="300" height="300" class="size-medium wp-image-1225" /></a><p class="wp-caption-text">Bruising and swelling almost gone!</p></div><div id="attachment_1230" class="wp-caption aligncenter" style="width: 310px"><a href="http://tjschiller.com/lars-recovery-week-2/img_0283/" rel="attachment wp-att-1230"><img src="http://tjschiller.com/wp-content/uploads/2012/02/IMG_0283-300x300.jpg" alt="" title="Sit down squats" width="300" height="300" class="size-medium wp-image-1230" /></a><p class="wp-caption-text">Squats in the ever-so-awesome pilates room at Gastown Physio &#038; Pilates</p></div><a href="http://tjschiller.com/lars-recovery-week-2/img_0265/" rel="attachment wp-att-1228"><img src="http://tjschiller.com/wp-content/uploads/2012/02/IMG_0265-1024x768.jpg" alt="" title="Heave" width="1024" height="768" class="aligncenter size-large wp-image-1228" /></a><div id="attachment_1229" class="wp-caption aligncenter" style="width: 1034px"><a href="http://tjschiller.com/lars-recovery-week-2/img_0266/" rel="attachment wp-att-1229"><img src="http://tjschiller.com/wp-content/uploads/2012/02/IMG_0266-1024x768.jpg" alt="" title="HO!" width="1024" height="768" class="size-large wp-image-1229" /></a><p class="wp-caption-text">These were first attempts and were quite difficult. I&#039;ve stepped up since then. The ball between the feet makes your VMO&#039;s work hard.</p></div><div id="attachment_1227" class="wp-caption aligncenter" style="width: 1034px"><a href="http://tjschiller.com/lars-recovery-week-2/img_0273/" rel="attachment wp-att-1227"><img src="http://tjschiller.com/wp-content/uploads/2012/02/IMG_0273-1024x768.jpg" alt="" title="Gym" width="1024" height="768" class="size-large wp-image-1227" /></a><p class="wp-caption-text">First day at gym. 1 legged sit down squats. Railroad tracked out cut!</p></div><div id="attachment_1226" class="wp-caption aligncenter" style="width: 1034px"><a href="http://tjschiller.com/lars-recovery-week-2/img_0304/" rel="attachment wp-att-1226"><img src="http://tjschiller.com/wp-content/uploads/2012/02/IMG_0304-1024x1024.jpg" alt="" title="Day off at the Gun Range" width="1024" height="1024" class="size-large wp-image-1226" /></a><p class="wp-caption-text">9mm&#039;s, 357 mag&#039;s n Shotguns</p></div>Back home in Vancouver I am now on my physiotherapy and pilates program at Gastown Physio &#038; Pilates. Day 8 I saw the biggest difference in my knee for swelling and bruising to disperse. My main dilemma with the recovery thus far has been the healing of the incision above my knee cap. My dilemma with this is because it doesn&#8217;t allow me to bend my knee to its full potential. I bring it to its literal breaking point (Before it splits open again and all the stitches rip out) which is just past 80degrees. This has been holding me back from getting on a bike. Just yesterday I was very slowly able to get in a few spins. Getting mobility in the knee is key at this point, I really want to be getting a smooth flexion in the knee joint. Everything at this point is still pretty mellow. You can&#8217;t push it too hard, too soon. Allowing time to heal, letting swelling go down is key before you start getting after it. Week 3, which i&#8217;m finishing right now have been my biggest improvements with overall strength and confidence.</p>
<p>Comparing my week 2 from my last surgery (hamstring graph &#038; medial meniscus stitch) I was still in pain, using meds, my VMO muscle had disappeared along with my quad muscle. The progression with this surgery is blowing my mind. Every day is leaps and bounds of progress. </p>
<p>Week 2 focus:<br />
Constant Ice/Compression/Elevating of the knee to make swelling disperse. (Gameready machine is KEY!)<br />
Quad muscle re-strengthening &#8211; Air squats &#8211; 1 leg squats &#8211; sit down leg press &#8211; 1 leg balancing exercises (leaping from 1 foot to the other and holding a power position)<br />
Hamstring exercises</p>
<p>Activities:<br />
Recumbent bike riding<br />
20 minute walks with 1 crutch/cane<br />
Gun Range &#8211; no crutch</p>
]]></content:encoded>
			<wfw:commentRss>http://tjschiller.com/lars-recovery-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LARS ligament rehab</title>
		<link>http://tjschiller.com/lars-ligament-rehab/</link>
		<comments>http://tjschiller.com/lars-ligament-rehab/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:00:44 +0000</pubDate>
		<dc:creator>tjschiller</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[#tjschiller #ski #freestyle #bigair #surgery #knee #ACL #synthetic #Lars #physiotherapy #rehab #Xgames]]></category>

		<guid isPermaLink="false">http://tjschiller.com/?p=1200</guid>
		<description><![CDATA[LARS ligament week 1 I will be doing some updates on my rehabilitation with my new knee. There is not a lot of information about the LARS ligament or how recovery is with it. I would like to give everyone an in-depth look into it for those interested in alternative knee reconstructions. I arrived at [...]]]></description>
			<content:encoded><![CDATA[<p>LARS ligament week 1</p>
<p>I will be doing some updates on my rehabilitation with my new knee. There is not a lot of information about the LARS ligament or how recovery is with it. I would like to give everyone an in-depth look into it for those interested in alternative knee reconstructions.</p>
<p>I arrived at the Duval clinic  in Luval, Quebec, just 30min from Montreal at 6:30 am for surgery. I sat down with Dr. Duval and the anaesthetist to discuss surgery. I had a spinal tap. Its about as close as you can get to being paralyzed. From the waist down you go numb. Then you get your &#8220;cocktail&#8221; shot that is compared to a few bevies that make you feel a lil loose. Next thing you know you are seeing the inside of your knee on a screen beside your head. Dr. Duval went about his business in my knee, removing the meniscus, cleaning out the remainder of my ACL stubs and then applying the LARS ligament and wrapping a sliver of my Quad muscle tendon around it. </p>
<p>Surgery was a success and Dr. Duval was extremely happy with his work. He said he wished he had filmed it to have put on his website. If he&#8217;s stoked, so am I!<br />
I was put back in my room to numb out. The spinal takes a while to wear off &#8220;numb out&#8221; so bring a good book to kill some time. The one downfall of the clinic is that you are not allowed to use your cellphone and there is no wireless internet. They have an ethernet cable, but I guess my Macbook air is too cool for that.</p>
<p>The nurses kept telling me I had to try and pee. Because you get numb from the waist down, EVERYTHING goes numb. So, my senses were thrown off. I had to pee, but couldn&#8217;t tell. I was given my piss jar and attempted to go at it. I couldn&#8217;t do it lying down in bed, so I thought sitting on the side of the bed, being a little taller, could help. I went to put my good leg on the ground for stability and completely slipped out, SMASHED my face on the serving table giving myself a cut on my cheek and a black eye (wish I had the pic) and fell back into the bed and proceeded to piss myself. Success. </p>
<p>I flew home the next afternoon, on a gruelling 4 hour flight with an hour connection to my parents place in Vernon. I highly suggest to take a few days to yourself after surg before flying. I was given blood thinning shots for flying to make sure i didn&#8217;t have any blood clots. My knee blew up to the size of a watermelon and I believe it put me back a few days in rehab. </p>
<p>Here is a run down of surgery and week 1:</p>
<p>Surgery:<br />
4 inch Incision made above knee cap to recover a sliver of Quad tendon.<br />
85% removal of medial meniscus<br />
LARS ligament put in place. 2 titanium screws holding it in. 1 in femur, 1 in tibia.</p>
<p>Compared to previous ACL reconstructive surgeries (both hamstring grafts)<br />
60% less pain after surgery<br />
Able to weight bare day after surgery and even walk. With limp, due to swelling.<br />
Swelling similar to Prior surgeries<br />
Muscle feels active still and prominent surrounding knee, unlike hamstring surgery</p>
<p>Week 1 focus<br />
Get the swelling down. Ice / Compression / Elevate<br />
Keep the blood flowing and muscles alive. Small exercises: rotating foot, flexing calf, buttocks, and quads. Leg flat on ground and slowly dragging heel towards butt. Hamstrings are the first muscle&#8217;s to start working on.</p>
<p>This week I have started my Physiotherapy and have had massive gains in my rehab. I&#8217;ll have another update at the end of the week.  </p>
<p>Any questions? E-mail me at info@tjschiller.com </p>
<p><div id="attachment_1202" class="wp-caption aligncenter" style="width: 310px"><a href="http://tjschiller.com/lars-ligament-rehab/img_0201/" rel="attachment wp-att-1202"><img src="http://tjschiller.com/wp-content/uploads/2012/01/IMG_0201-300x300.jpg" alt="" title="IMG_0201" width="300" height="300" class="size-medium wp-image-1202" /></a><p class="wp-caption-text">Hospitals are creepy</p></div><div id="attachment_1204" class="wp-caption aligncenter" style="width: 235px"><a href="http://tjschiller.com/lars-ligament-rehab/img_0206/" rel="attachment wp-att-1204"><img src="http://tjschiller.com/wp-content/uploads/2012/01/IMG_0206-225x300.jpg" alt="" title="IMG_0206" width="225" height="300" class="size-medium wp-image-1204" /></a><p class="wp-caption-text">After my bail trying to pee. This was 5 hours after surg. </p></div><div id="attachment_1205" class="wp-caption aligncenter" style="width: 235px"><a href="http://tjschiller.com/lars-ligament-rehab/img_0220/" rel="attachment wp-att-1205"><img src="http://tjschiller.com/wp-content/uploads/2012/01/IMG_0220-225x300.jpg" alt="" title="IMG_0220" width="225" height="300" class="size-medium wp-image-1205" /></a><br />
<div id="attachment_1210" class="wp-caption aligncenter" style="width: 310px"><p class="wp-caption-text">Bruised up. Day 5</p></div><a href="http://tjschiller.com/lars-ligament-rehab/img_0271/" rel="attachment wp-att-1210"><img src="http://tjschiller.com/wp-content/uploads/2012/02/IMG_0271-300x224.jpg" alt="" title="Bruises" width="300" height="224" class="size-medium wp-image-1210" /></a><p class="wp-caption-text">Day 3. Evening after my flight from Montreal - Vancouver. The blood thinners I took for the flight had me bleeding like crazy. </p></div><div id="attachment_1206" class="wp-caption aligncenter" style="width: 235px"><a href="http://tjschiller.com/lars-ligament-rehab/img_0227/" rel="attachment wp-att-1206"><img src="http://tjschiller.com/wp-content/uploads/2012/01/IMG_0227-225x300.jpg" alt="" title="IMG_0227" width="225" height="300" class="size-medium wp-image-1206" /></a><p class="wp-caption-text">Day 7. Bruising and swelling slowly starts to disperse.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://tjschiller.com/lars-ligament-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The injury that keeps on giving</title>
		<link>http://tjschiller.com/the-injury-that-keeps-on-giving/</link>
		<comments>http://tjschiller.com/the-injury-that-keeps-on-giving/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:44:44 +0000</pubDate>
		<dc:creator>tjschiller</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tjschiller.com/?p=1198</guid>
		<description><![CDATA[So, a lot of you were probably wondering why my name hasn&#8217;t popped up at the Dew Tour or X-Games this season. I had a long winter last year rehabbing a blown ACL and days before I was supposed to be in NZ for my first on snow training it re-tore. Everything I had fixed, [...]]]></description>
			<content:encoded><![CDATA[<p>So, a lot of you were probably wondering why my name hasn&#8217;t popped up at the Dew Tour or X-Games this season. I had a long winter last year rehabbing a blown ACL and days before I was supposed to be in NZ for my first on snow training it re-tore. Everything I had fixed, my ACL &#038; medial meniscus, blew up. Popped like bubble wrap on the take off during a tramp session. I was 10 months out and following the rehab protocol to a T. Sometimes these surgeries just don&#8217;t go our way. Its now been 4 months trying to figure out &#8220;the next step&#8221;. I hadn&#8217;t lost any of my muscle from the re-tear so I was able to keep skiing with a knee brace. I was skiing hoping to be able to feel good enough to compete at Big Air during X-Games, but the meniscal tear and instability caused too much pain when I pushed myself. Backseat landings don&#8217;t feel so good without your ligaments holding you together. I kept up at the gym trying to bulk up and create psycho mass in my surrounding muscles. It helped a lot, but it was the twisting on take offs that threw me off big time. At this point it had been 3 months and I was starting to lose my mind. I saw it as training time, and skiing, just being thrown out the window.  I started asking around and researching online about other options. The same thing kept popping up. Synthetics grafts. </p>
<p>The synthetic graph sounded extremely appealing . Less invasive surgery and exponentially quicker recovery. I could be back skiing 8 weeks after surgery with minor muscle loss and the confidence in a stable knee. The unfortunate thing about syntheticis is that, because it is so new, there are no long-term follow ups. The best research has approximately 5 year follow ups.<br />
I was put in touch with a few high profile action sport athletes who underwent a surgery called LARS ligament. After many lengthy phone conversations, and me questioning away I came to the conclusion that this is my best option for the time line I have. These guys were blown away by how strong and quickly they came back. I almost feel like a Guinea pig going into this but after hearing personal experiences from these other athletes and how happy they have been with the outcome I have concluded this is by far the best option for the time frame and goals I have. </p>
<p>&#8220;LARS is composed of polyethylene terephthalate – an industrial-strength polyester fibre. It can only be used in a population that has a well vascularised ACL stump, ideally in acute settings. The theory is that the LARS pulls the two ends of the ACL together and allow for fibroblastic ingrowth.  Check out the video below for a sweet animation of the surgery – drilling tunnels, fixation etc.&#8221; exerpt from &#8220;www.thesportsphysiotherapist.com&#8221;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BYI3hCZMOK0" frameborder="0" allowfullscreen></iframe><br />
 exerpt from &#8220;www.thesportsphysiotherapist.com&#8221;</p>
<p>I&#8217;ve said it before, but whoever designed our bodies wasn&#8217;t keeping in mind all the dope shit we wanted to do with them! Heres to a rad Winter, i&#8217;m gonna miss ya&#8217;ll again.  Best of luck to everybody at X-Games and throughout the rest of the season. See you in the spring time for the slushy landings!</p>
<p>Best,</p>
<p>TJ SCHILLER</p>
]]></content:encoded>
			<wfw:commentRss>http://tjschiller.com/the-injury-that-keeps-on-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TJ x Momentum Golf Day</title>
		<link>http://tjschiller.com/golfday/</link>
		<comments>http://tjschiller.com/golfday/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:55:05 +0000</pubDate>
		<dc:creator>fergie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[big air]]></category>
		<category><![CDATA[Dew Tour]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Free stuff]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Goodlife]]></category>
		<category><![CDATA[Grenade]]></category>
		<category><![CDATA[Momentum Ski Camps]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Newschoolers.com]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nordica]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Skullcandy]]></category>
		<category><![CDATA[TJ Schiller]]></category>
		<category><![CDATA[Whistler]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[X-Games]]></category>

		<guid isPermaLink="false">http://tjschiller.com/?p=1196</guid>
		<description><![CDATA[This Spring we did a contest along with Momentum Ski Camps for a camper to win a golf day in Whistler.  Check out the video here, and stay tuned to the site for a new contest coming soon! &#160;]]></description>
			<content:encoded><![CDATA[<p>This Spring we did a contest along with Momentum Ski Camps for a camper to win a golf day in Whistler.  Check out the video here, and stay tuned to the site for a new contest coming soon!</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/30047235?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" frameborder="0" width="398" height="224"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tjschiller.com/golfday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The KIDS</title>
		<link>http://tjschiller.com/the-kids/</link>
		<comments>http://tjschiller.com/the-kids/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:20:17 +0000</pubDate>
		<dc:creator>tjschiller</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tjschiller.com/?p=1189</guid>
		<description><![CDATA[After almost a year of talking about it, we finally did it. The Kids have come out to play. Rory Bushfield, Joe Schuster, Sean Pettit, Justin Dorey, Josh Bibby, Riley Leboe, Ian Cosco, Mike Hentituck, Matt Margetts &#038; Myself dubbed our crew The Kids. Last year around this time, we were sitting around eating beers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tjschiller.com/the-kids/logo-kids-2/" rel="attachment wp-att-1191"><img src="http://tjschiller.com/wp-content/uploads/2011/09/logo-kids1.jpg" alt="" title="logo-kids" width="212" height="131" class="aligncenter size-full wp-image-1191" /></a> After almost a year of talking about it, we finally did it. The Kids have come out to play. Rory Bushfield, Joe Schuster, Sean Pettit, Justin Dorey, Josh Bibby, Riley Leboe, Ian Cosco, Mike Hentituck, Matt Margetts &#038; Myself dubbed our crew The Kids.<br />
  Last year around this time, we were sitting around eating beers complaining that we never got to ski together anymore. We all grew up shredding together, but nowadays because each of us work with different sponsors and movie companies we rarely got the chance to schralp the mountain together. We started discussing how we need to find out an excuse to do so.<br />
We had a crew. We knew we all had some talent to show off. We thought we are all pretty funny. Why not try and document our ridiculousness and bring it to the world?<br />
Well, F*cken eh we&#8217;re gonna!</p>
<p><a href='http://vimeo.com/29343257' >The KIDS are here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tjschiller.com/the-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordica Product Reviews</title>
		<link>http://tjschiller.com/nordicareviews/</link>
		<comments>http://tjschiller.com/nordicareviews/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:57:12 +0000</pubDate>
		<dc:creator>fergie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[big air]]></category>
		<category><![CDATA[Dragon]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[Freeskier]]></category>
		<category><![CDATA[Momentum Ski Camps]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Newschoolers]]></category>
		<category><![CDATA[Nike 6.0]]></category>
		<category><![CDATA[POC]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Skullcandy]]></category>
		<category><![CDATA[Slopestyle]]></category>
		<category><![CDATA[TJ Schiller]]></category>
		<category><![CDATA[Transworld]]></category>
		<category><![CDATA[X Games Winner]]></category>
		<category><![CDATA[X-Games]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://tjschiller.com/?p=1183</guid>
		<description><![CDATA[This summer we put together a few product reviews on the Nordica products TJ uses in a typical season.  Check them out to see why TJ uses them, and some tech specs that are going to help you shred harder this season!! &#160; Ace of Spades Ski Ace of Spades Boot Patron Ski For more [...]]]></description>
			<content:encoded><![CDATA[<p>This summer we put together a few product reviews on the <a title="Nordica USA" href="http://www.facebook.com/NordicaUSA" target="_blank">Nordica</a> products TJ uses in a typical season.  Check them out to see why TJ uses them, and some tech specs that are going to help you shred harder this season!!</p>
<p>&nbsp;</p>
<p>Ace of Spades Ski<br />
<iframe src="http://www.youtube.com/embed/ADJ9fCMn0n8" frameborder="0" width="560" height="349"></iframe></p>
<p>Ace of Spades Boot<br />
<iframe src="http://www.youtube.com/embed/oKFDROVyElA" frameborder="0" width="560" height="349"></iframe></p>
<p>Patron Ski<br />
<iframe src="http://www.youtube.com/embed/n6Y2jDtPysg" frameborder="0" width="560" height="349"></iframe></p>
<p>For more info on these products check out the <a title="Nordica website" href="http://www.nordica.com/" target="_blank">Nordica Site</a> or see your local <a title="Dealer Locator" href="http://www.nordica.com/dealer_locator/" target="_blank">Nordica dealer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tjschiller.com/nordicareviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Interview</title>
		<link>http://tjschiller.com/espn-interview/</link>
		<comments>http://tjschiller.com/espn-interview/#comments</comments>
